RICOH G900 - Especificaciones
Datos del producto | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Número de Artículo | 162103 | ||||||||||||||||||||
Fecha de lanzamiento | 21/2/2019 | ||||||||||||||||||||
Tipo | |||||||||||||||||||||
Tipo de cámara | Digital compact camera resistant to water, dust, sand, crash, cold and pressure for movie and photo |
||||||||||||||||||||
Sensor | |||||||||||||||||||||
Tipo | CMOS |
||||||||||||||||||||
Tamaño | 1/2.3" inch |
||||||||||||||||||||
Píxeles Efectivos | approx. 20 MP |
||||||||||||||||||||
Foto | L(20M)、M(10)、S(5M)、XS(3M)、2M、1M、VGA
|
||||||||||||||||||||
Video |
|
||||||||||||||||||||
Sensibilidad | AUTO, Manual (ISO 125 - 25600) Noise reduction: Automatically applied when the shutter speed is slower than 0.25 sec |
||||||||||||||||||||
Sistema de Estabilización | Still
Movie
|
||||||||||||||||||||
Balance de Blancos | Auto, Daylight, Shade, Cloudy, Tungsten light, Fluorescent light (D:Daylight Color, N:Daylight White, W:White Light), Ring light, Manual |
||||||||||||||||||||
Objetivo | |||||||||||||||||||||
Longitud Focal | 5-25mm (equivalent to 28-140mm in 35mm) |
||||||||||||||||||||
Construcción | RICOH zoom lens, 11 elements in 9 groups (5 aspherical elements) |
||||||||||||||||||||
Apertura | Aperture : F3.5(W) - F5.5(T) |
||||||||||||||||||||
Apertura Mínima | Aperture : F4.2(W) - F6.6(T) |
||||||||||||||||||||
Zoom Digital | Digital zoom: approx. 8.1x Intelligent zoom: approx. 7.5x at 10M, approx. 40.5x at 640 (including optical zoom) |
||||||||||||||||||||
Zoom óptico | 5x |
||||||||||||||||||||
Diámetro de Filtro | 46 mm with Macro Stand |
||||||||||||||||||||
Distancia de enfoque | 0.01m - infinity / 0.03 ft - infinity |
||||||||||||||||||||
Sistema de Enfoque | |||||||||||||||||||||
Tipo | TTL contrast detection auto focus system | ||||||||||||||||||||
Funciones | Infinity-landscape, Pan Focus, Manual Focus: available 9-point AF, Spot AF, Auto tracking AF |
||||||||||||||||||||
Modos de Enfoque AF | Standard: 0.5m - infinity / 1.64 ft - infinity (entire zoom range) Macro: 0.1 - 0.6m / 0.33 - 1.97ft. (entire zoom range) 1cm Macro: 0.01 - 0.3m / 0.03 - 0.98ft. (middle zoom position) Manual focus range: 0.01m - infinity (Depends on the zooming steps. 0.01m is only available in 2 - 4 zoom step.) |
||||||||||||||||||||
Modos de Enfoque MF | 0.01m - infinity (Depends on the zooming steps. 0.01m is only available in 2 - 4 zoom step.) |
||||||||||||||||||||
Luz de ayuda AF | AF assist lamp available
|
||||||||||||||||||||
Pantalla LCD | |||||||||||||||||||||
Tipo | 3"inch Wide TFT color LCD , with Anti-reflective AR Coating (Cover only) |
||||||||||||||||||||
Resolución | approx.1040k dots |
||||||||||||||||||||
Reproducción | Playback functions: One Shot, Index (20 thumb nails, 81 thumb nails), Enlargement (up to 10X, scroll available), Movie Playback, Histogram, Folder display, Delete, Select&Delete, Delete All, Calendar Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen, Recover File, Auto Image Rotation, Skew Correct
Digital Filter B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature Filter |
||||||||||||||||||||
Obturador | |||||||||||||||||||||
Velocidad | 1/4000 - 1/4sec. (Mechanical and electronic shutter) |
||||||||||||||||||||
Retraso disparo obturador | Approx. 0.003 sec. |
||||||||||||||||||||
Sistema Exposición | |||||||||||||||||||||
Medición | Multi-segment metering, Centre-weighted metering, Spot metering |
||||||||||||||||||||
Modos de Exposición | Scene Modes:
Auto picture scene modes:
Face Detection:
Pet detection:
|
||||||||||||||||||||
Compensación | ±2EV (1/3EV steps) |
||||||||||||||||||||
Auto Bracketing | Available |
||||||||||||||||||||
Flash | |||||||||||||||||||||
Tipo | Built-in flash |
||||||||||||||||||||
Modos | Flash-on and Flash-off modes, "red-eye" compensation function employs a pre-discharge |
||||||||||||||||||||
Alcance efectivo | Wide: approx. 0.2 - 5.5 m (ISO Auto) Tele: approx. 0.2 - 3.5 m (ISO Auto) |
||||||||||||||||||||
Parámetros de Exposición | |||||||||||||||||||||
Modos | Drive modes:
Start-up time:
Release time lug:
Continious Shooting:
Max. number of frames at continious shooting:
|
||||||||||||||||||||
Reconocimiento de Rostros | Face Detection:
Pet detection:
|
||||||||||||||||||||
Video | |||||||||||||||||||||
Grabación | 1920(1920x1080): approx. 30fps, 1280(1280x720): approx. 60/30fps |
||||||||||||||||||||
Edición | Save as still image, Divide Movies, Adding title picture |
||||||||||||||||||||
Reproducción | |||||||||||||||||||||
Filtro Digital | B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature Filter |
||||||||||||||||||||
Opciones | Playback functions: One Shot, Index (6 thumb nails, 12 thumb nails), Enlargement (up to 10X, scroll available), Movie Playback, Sound Playback, Histogram, Folder display, Select&Delete, Calendar. Playback modes: Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Original Frame, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen |
||||||||||||||||||||
Almacenamiento | |||||||||||||||||||||
Interno | Built-in Memory approx. 6.5GB |
||||||||||||||||||||
Externo | SD/SDHC/SDXC Memory Card, FlashAir™ Card |
||||||||||||||||||||
Formato de Archivo | Still:
Movie:
Audio:
|
||||||||||||||||||||
Otras Prestaciones | |||||||||||||||||||||
Prestaciones |
|
||||||||||||||||||||
Idioma | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Japanese, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese |
||||||||||||||||||||
Conexión Inalámbrica | |||||||||||||||||||||
Standards | Using FlashAirTM Card |
||||||||||||||||||||
Conexiones | |||||||||||||||||||||
Conexiones | USB3.0(Type-C), HDMI output terminal(Type D) |
||||||||||||||||||||
Alimentación | |||||||||||||||||||||
Alimentación |
|
||||||||||||||||||||
Autonomia | Still*: approx. 340 shots (Rechargeable Lithium-ion battery) Playback**: approx. 260 min. (Rechargeable Lithium-ion battery) * Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions. ** According to the result of RICOH IMAGING in-house testing. |
||||||||||||||||||||
Cuerpo | |||||||||||||||||||||
Altura | 65.5mm |
||||||||||||||||||||
Anchura | 118.2mm |
||||||||||||||||||||
Profundidad | 33.1mm |
||||||||||||||||||||
Peso | 219g (without battery and memory card) 247g (loaded and ready) |
||||||||||||||||||||
Compatibilidad | |||||||||||||||||||||
PC | PC: Windows 7, 8.1 and 10 |
||||||||||||||||||||
Mac | Mac OS X 10.8, 10.9, 10.10, 10.11, 10.12 |
||||||||||||||||||||
Accesorios | |||||||||||||||||||||
Contenido Kit |
|
||||||||||||||||||||
Opcional |
|